Bluetooth Connectivity | |
Back-up Camera | |
Leather Seats | |
Cruise Control |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Jeep | Model: Grand Cherokee |
Trim: | Doors: 4 |
Exterior: | Interior: |
Stock Num: J188273X | Vin: 1C4RJFBG0JC285316 |
Mileage: 0 | Fuel Economy: 18/25 |
Engine: 3.6 L 6 | Transmission: 8-Speed Automatic w/OD |
Fuel: Gasoline Fuel | Drive: 4WD |
Model Code: WKJP74 |
4-Wheel Disc Brakes | ABS |
AM/FM Stereo | Adjustable Steering Wheel |
Auto-Dimming Rearview Mirror | Automatic Headlights |
Auxiliary Audio Input | Back-Up Camera |
Bluetooth Connection | Brake Assist |
Bucket Seats | Child Safety Locks |
Climate Control | Cruise Control |
Daytime Running Lights | Driver Adjustable Lumbar |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Engine Immobilizer |
Floor Mats | Fog Lamps |
Four Wheel Drive | Front Head Air Bag |
Front Side Air Bag | Heated Front Seat(s) |
Heated Mirrors | Heated Rear Seat(s) |
Heated Steering Wheel | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Keyless Start | Knee Air Bag |
Leather Seats | Leather Steering Wheel |
MP3 Player | Mirror Memory |
Multi-Zone A/C | Pass-Through Rear Seat |
Passenger Adjustable Lumbar | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Seat | Power Liftgate |
Power Mirror(s) | Power Passenger Seat |
Power Steering | Power Windows |
Privacy Glass | Rear Bench Seat |
Rear Defrost | Rear Head Air Bag |
Rear Parking Aid | Rear Spoiler |
Remote Engine Start | Remote Trunk Release |
Satellite Radio | Seat Memory |
Security System | Smart Device Integration |
Stability Control | Steering Wheel Audio Controls |
Temporary Spare Tire | Tire Pressure Monitor |
Traction Control | Trip Computer |
Universal Garage Door Opener | Variable Speed Intermittent Wipers |
Woodgrain Interior Trim |
Stock Number: | |
Color: | |
Mileage: |
MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. * Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Vehicles shown may have optional equipment at additional cost. You may not qualify for all offers, incentives, discounts, or financing and all are subject to expiration and/or other restrictions. Subject to availability, incentive offerings, current pricing and credit worthiness. * In transit; Vehicles have been built, but have not yet arrived at dealership. Images shown may not necessarily represent identical vehicles in transit to your dealership. * VIP price includes rebates, dealer discount, $1,000 Trade Assist Cash, and $1,000 finance cash (all where applicable), but excludes any dealer installed accessories, tax, tag and dealer administration fee. To qualify for VIP pricing you: 1.) Must print the VIP Price Certificate and present at time of visit / before negotiation 2.) Must trade in a vehicle when purchasing selected vehicle. Must finance through FCA. * Best Price Guarantee on same vehicle with same options and similar miles, within 200 miles. * By submitting your information, you consent to receive all forms of communication including but not limited to; phone, text, email, mail, etc. Message and data rates may apply. Consent to these terms is not a condition of purchase. * See dealer for all details.